Line Up | HD-SDI Universal | ||
---|---|---|---|
Series | Deluxe | ||
Model Name | HD3-16u | ||
System | OS | Embedded Linux | |
Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | ||
Time Accuracy | 5ppm (12.5sec/month) | ||
Time Sync. | NTP, GMT, DST | ||
User | 15 Users (Admin., User1 ~ User14) | ||
Access | Front button, Mouse, Remocon, Network, Key controller | ||
Hexaplex | Live monitoring, Recording, Playback, Backup, Network, Setup | ||
Upgrade | USB2.0 Memory stick, Network | ||
Video | System | NTSC / PAL - Config switch | |
Input | 16 BNC | ||
Output | 1 HDMI, 1 VGA | ||
Spot | 1 BNC | ||
Audio | Input | 16 RCA | |
Output | 1 HDMI, 1 RCA | ||
Video Recording |
Compression | H.264 | |
Speed | 1920 x 1080p Real time Recording (480fps / 240fps/ 120fps) | ||
Resolution | 1080p, 720p, 960H, D1, CIF | ||
Mode | Schedule | ||
Event | Sensor, Motion, Audio, Text | ||
Bit Rate | 512Kbps ~ 5Mbps/Ch, Adjustable | ||
Audio Recording |
Compression | G.711u | |
Audio Sampling Rate | 8KHz | ||
Audio Bit Rate | 64 Kbps | ||
Playback | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
|
Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
||
Network | Interface | Ethernet 10/100/1G | |
Compression | H.264 or JPEG | ||
Speed | Max. 720P 10fps/ch | ||
Resolution | Max. 1280x720p | ||
Backup | Interface | USB2.0, Network | |
Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
||
Booting | Live | 16sec | |
Recording | 40sec | ||
Alarm | Pre/Post-Alarm | 5sec / 5sec~5min | |
Motion Grid | 32x24(NTSC/PAL) | ||
Alarm Action | E-mail, Ch Popup, Buzzer, Relay, PTZ Preset, Spot, Remote VMS, Front LED |
||
Input / Output | 4/1 - NC/NO | ||
Display | HDMI | Full HD, XGA | |
VGA | Full HD, XGA | ||
TV | SDTV(720x480/576) | ||
Mode | 16/9/4/1/SEQ - LIVE, 16/9/4/1 - P.B | ||
Camera Adjust | Left, Right, Up, Down, Brightness, Contrast, Hue, Saturation, Sharpeness | ||
Camera Title Name | English : 20 characters, Chinese, Japanese, Korean : 10 characters | ||
External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | |
ATM/POS | RS232C - Terminal Block, Ethernet POS | ||
Storage | Primary | 6 HDD | |
External | 2 eSATA | ||
ODD | 1 DVD | ||
Features | Jog-shuttle | Yes | |
Universal | Yes | ||
EOL | Yes | ||
Convert channel | Yes | ||
Digital Zoom | x1 ~ x16 | ||
Watermarking | Yes | ||
Two-way Audio | Yes | ||
Detection / Search | Motion, Sensor, Audio,Text | ||
Fan Fail | Yes | ||
5 Users | |||
Capture | Full HD, XGA | ||
DDNS, DHCP, UPNP | Yes | ||
CMS, VMS, RMS | Windows | ||
Smart Phone | Android, iPhone, iPad | ||
Mac Viewer | Apple Mac OS | ||
Genaral | Power Supply | 90~250V, 50/60Hz | |
Consumption | 80Watts | ||
Operating Temp. | 5 ~ 40¢ªC | ||
Humidity | 10 ~ 80% | ||
Weight w/o HDD | 8Kg | ||
Dimension | 440 x 88 x 430 mm | ||
Certification | HDcctv, CE, FCC, RoHS Compliance |