Line Up | EX-SDI | |||
---|---|---|---|---|
Series | Blue | |||
Model No. | DX3-16x | DX3-08x | DX3-04x | |
System | OS | Embedded Linux | ||
Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | |||
Time Accuracy | 5ppm (12.5sec/month) | |||
Time Sync. | NTP, GMT, DST | |||
User | 15 Users (Admin., User1 ~ User14) | |||
Access | Front button, Mouse, Remocon, Network, Key controller | |||
Hexaplex | Live monitoring, Recording, Playback, Backup, Network, Setup | |||
Upgrade | USB2.0 Memory stick, Network | |||
Video | System | NTSC / PAL | ||
Input | 16 BNC | 8 BNC | 4 BNC | |
Output Interface | HDMI, VGA, BNC | |||
Spot | 1 BNC | |||
Audio | Input Interface | 16 RCA | 8 RCA | 4 RCA |
Output Interface | HDMI, RCA | |||
Video Recording |
Compression | H.264 | ||
Speed | 1920x1080p Real time recording | |||
Resolution | 1080p, 720p, 960H, D1, CIF | |||
Mode | Schedule | |||
Event | Sensor, Motion, Audio, Text | |||
Bit Rate | 512Kbps ~ 5Mbps/ch, Adjustable | |||
Audeo Recording |
Compression | G.711u | ||
Audio Sampling Rate | 8KHz | |||
Audio Bit Rate | 64 Kbps | |||
Playback | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
||
Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
|||
Network | Interface | Ethernet 10/100/1G | ||
Compression | H.264 or JPEG | |||
Speed | Max. 2MP 5fps/ch | |||
Resolution | Max. 2MP(1080p) | |||
Backup | Interface | USB2.0, Network | ||
Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
|||
Booting | Live | 16sec | ||
Recording | 40sec | |||
Alarm | Post-Alarm | 5sec~5min | ||
Motion Grid | 32 x 24 | |||
Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset,Remote CMS, Front LED |
|||
Input / Output | 4/1 - NC/NO | |||
Display | HDMI | Full HD, XGA | ||
VGA | Full HD, XGA | |||
TV | SDTV(720x480) | |||
Mode | 16/9/4/1/SEQ/BIG - LIVE, 16/9/4/1 - P.B | |||
Camera Title Name | English : 20 characters, Chinese, Japanese, Korean : 10 characters | |||
External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | ||
ATM/POS | RS232C - Terminal Block, Ethernet POS | |||
Storage | Primary | 3 HDD | ||
External | 1 eSATA | |||
Features | Universal | Yes | ||
EOL | Yes | |||
Digital Zoom | x1 ~ x16 | |||
Watermarking | Yes | |||
Detection / Search | Motion, Sensor, Audio, Text | |||
Fan Fail | Yes | |||
5 Users | ||||
Capture | Full HD, XGA | |||
DDNS, DHCP, UPNP | Yes | |||
CMS, VMS, RMS | Windows | |||
Smart Phone (3G) | Android, iPhone, iPad | |||
Mac Viewer | Apple Mac OS | |||
Genaral | Power Supply | 12V / 5A - Level 5 | ||
Consumption | 60 Watts | |||
Operating Temp. | 5 ~ 40 OC | |||
Humidity | 10 ~ 80% | |||
Weight w/o HDD | 4Kg | |||
Dimension | 430 x 86 x 270 mm | |||
Certification | CE, FCC, RoHS Compliance |