
| Line Up | 4K-NVR | |||
|---|---|---|---|---|
| Series | Lite | |||
| Model No. | MX7-1608 | MX7-0808 | MX7-0404 | |
| System | OS | Embedded Linux | ||
| Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | |||
| Time Accuracy | 5ppm (12.5sec/month) | |||
| Time Sync. | NTP, GMT, DST | |||
| User | 15 Users (Admin., User1 ~ User14) | |||
| Access | Front button, Mouse, Remocon, Network, Key controller | |||
| Hexaplex | Live monitoring, Recording, Playback, Backup, Network, Setup | |||
| Upgrade | USB2.0 Memory stick, Network | |||
| Camera | IP Camera | ONVIF | ||
| Video | System | NTSC / PAL | ||
| Input | 16ch | 8ch | 4ch | |
| Display Rate | Max. 4K | |||
| Output Interface | HDMI, VGA, BNC | |||
| Spot | HD-TVI spot, SD spot | |||
| Audio | Input Interface | 16 IPC | 8 IPC | 4 IPC |
| Output Interface | HDMI | |||
| Video Recording |
Compression | 1608,0808: H.265,H.264 / 0404: H.264 | ||
| Speed | Max.30fps/ch | |||
| Resolution | Max. 4K | |||
| Mode | Schedule | |||
| Event | Motion, Local Sensor | |||
| Bit Rate | Max. 8Mpbs/ch | |||
| Audeo Recording |
Compression | G.711u | ||
| Audio Sampling Rate | Depends on IPC | |||
| Audio Bit Rate | Depends on IPC | |||
| Playbacka | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
||
| Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
|||
| Network | Interface | RJ45 (Ethernet 10/100/1G) x 2 | ||
| Compression | H.265 | |||
| Speed | Max. 2MP 15fps/ch | |||
| Resolution | Max. 2MP(1080p) | |||
| Backup | Interface | USB2.0, Network | ||
| Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
|||
| Booting | Live | 40sec | ||
| Recording | 50sec | |||
| Alarm | Post-Alarm | 5sec~5min | ||
| Motion Grid | 22 x15 | |||
| Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset,Remote CMS, Front LED |
|||
| Display | HDMI | 4K, FHD, SxGA, XGA | ||
| VGA | Full HD, SxGA, XGA | |||
| TV | SDTV(720x480) | |||
| Mode | 16/9/4/1/SEQ/BIG - LIVE, 16/9/4/1 - P.B | |||
| Camera Title Name | English : 20 characters, Chinese, Japanese, Korean : 10 characters | |||
| External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | ||
| ATM/POS | RS232C - Terminal Block, Ethernet POS | |||
| Storage | Primary | 2 HDD | ||
| External | 1 eSATA | |||
| Features | POE | 8 PoE | 8 PoE | 4 PoE |
| Jog-shuttle | Yes | |||
| RTSP | Yes | |||
| Digital Zoom | x1 ~ x16 | |||
| Watermarking | Yes | |||
| Detection / Search | Motion, Sensor | |||
| Fan Fail | Yes | |||
| 5 Users | ||||
| Capture | 4K | |||
| DDNS, DHCP, UPNP | Yes | |||
| CMS, VMS, RMS | Windows | |||
| Smart Phone (3G) | Android, iPhone, iPad | |||
| Mac Viewer | Apple Mac OS | |||
| Electrical | Input Voltage (NVR) | 1608,0808: DC 12V, 5A / 0404: DC 12V, 3.3A | ||
| Input Voltage (PoE) | 8 PoE: DC 48V / 2A, 4 PoE: DC 48V / 1A | |||
| Camera Power Output | 8PoE: Max. 30 W per channel, Up to Total 96W, 4PoE: Max. 30 W per channel, Up to Total 48W |
|||
| Genaral | Power Supply | 12V / 5A - Level 6 | ||
| Operating Temp. | 5 ~ 40 OC | |||
| Humidity | 10 ~ 80% | |||
| Weight w/o HDD | 3Kg | |||
| Dimension | 340 x 59 x 300 mm | |||
| Certification | CE, FCC, RoHS Compliance | |||