
| Line Up | FHD-NVR | ||
|---|---|---|---|
| Series | Lite | ||
| Model No. | MX5-5116 | MX5-5016 | |
| System | OS | Embedded Linux | |
| Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | ||
| Time Accuracy | 5ppm (12.5sec/month) | ||
| Time Sync. | NTP, GMT, DST | ||
| User | 15 Users (Admin., User1 ~ User14) | ||
| Access | Front button, Mouse, Remocon, Network, Key controller | ||
| Hexaplex | Live monitoring, Recording, Playback, Backup, Network, Setup | ||
| Upgrade | USB2.0 Memory stick, Network | ||
| Camera | IP Camera | ONVIF | |
| Video | System | NTSC / PAL | |
| Input | 16ch | ||
| Display Rate | Max. 1080p | ||
| Output Interface | HDMI, VGA, BNC | ||
| Audio | Input Interface | 16 IPC | |
| Output Interface | HDMI | ||
| Video Recording |
Compression | H.264 | |
| Speed | Max.240fps/200fps | ||
| Resolution | Max. 2MP/ch | ||
| Mode | Schedule | ||
| Event | Motion, Local Sensor | ||
| Bit Rate | 64Mpbs/ch | ||
| Audeo Recording |
Compression | G.711 | |
| Audio Sampling Rate | Depends on IPC | ||
| Audio Bit Rate | Depends on IPC | ||
| Playbacka | Search | Go to first rec. time, Go to last rec. time, Go to last search time, Calenda, Log viewer, Smart search, Multi-time & day search, Event search |
|
| Mode | Event only playback, Backward, Pause, Frame by frame, Speed up (x1 ~ x32, x300) |
||
| Network | Interface |
5116: RJ45 (Ethernet 10/100/1G) x 2 5016: RJ45 (Ethernet 10/100/1G) x 1 |
|
| Compression | H.264 | ||
| Speed | Max. D1 30fps in total | ||
| Resolution | Max. 2MP(1080p) | ||
| Backup | Interface | USB2.0, Network | |
| Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
||
| Booting | Live | 40sec | |
| Recording | 50sec | ||
| Alarm | Post-Alarm | 5sec~5min | |
| Motion Grid | 14x15 (NTSC/PAL) | ||
| Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset,Remote CMS, Front LED |
||
| Display | HDMI | FHD | |
| VGA | FHD | ||
| TV | SDTV(720x480/576) | ||
| Mode | 16/9/4/1/SEQ/BIG - LIVE, 16/9/4/1 - P.B | ||
| Camera Title Name | English : 20 characters, Chinese, Japanese, Korean : 10 characters | ||
| External Interface |
PTZ / Keyboard | 2 RS485 - Terminal Block | |
| ATM/POS | RS232C - Terminal Block, Ethernet POS | ||
| Storage | Primary | 2 HDD or 1 HDD + 1 eSATA | |
| External | 4 eSATA | ||
| Features | POE | N/A | |
| EOL | Yes | ||
| Digital Zoom | x1 ~ x16 | ||
| Watermarking | Yes | ||
| Detection / Search | Motion, Sensor | ||
| Fan Fail | Yes | ||
| 5 Users | |||
| Capture | 1080p | ||
| DDNS, DHCP, UPNP | Yes | ||
| CMS, VMS, RMS | Windows | ||
| Smart Phone (3G) | Android, iPhone, iPad | ||
| Mac Viewer | Apple Mac OS | ||
| Electrical | Input Voltage (NVR) | DC 12V, 5A | |
| Genaral | Power Supply | DC 12V/ 5A - Level 5 | |
| Operating Temp. | 5 ~ 40 OC | ||
| Humidity | 10 ~ 80% | ||
| Weight w/o HDD | 3Kg | ||
| Dimension | 340 x 59 x 300 mm | ||
| Certification | CE, FCC, RoHS Compliance | ||