
| Line Up | FHD-NVR-C | ||||
|---|---|---|---|---|---|
| Series | Lite-C | ||||
| Model No. | MT5-3216 | MT5-1616 | MT5-0808 | MT5-0404 | |
| System | OS | Embedded Linux | |||
| Language | Chinese, Chinese(S), Dutch, English, French, German, Hebrew, Hungari, Italian, Japanese, Korean, Latvian, Persian, Polish, Portuguese, Russian, Spanish, Sweden, Turkish, Arabic | ||||
| Time Sync. | NTP, GMT, DST, Time Server | ||||
| User | 15 Users (Admin., User1 ~ User14) | ||||
| Camera | IP Camera | ONVIF Profile S | |||
| Video | Input | 32ch / 16ch / 8ch / 4ch | |||
| Display Rate | Max. 4K | ||||
| Output Interface | HDMI, VGA, BNC | ||||
| Audio | Input | 32 IPC / 16 IPC / 8 IPC / 4 IPC | |||
| Output | HDMI | ||||
| Video Recording |
Compression | H.265 | |||
| Speed |
Max.30fps/ch (4K: 4ch RT, 4MP: 8ch RT, 3MP: 10ch RT, 2MP: 20ch RT) |
||||
| Resolution | 8MP(4K), 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) | ||||
| Mode | Schedule | ||||
| Event | Motion, Local Sensor | ||||
| Bit Rate | Max. 8Mpbs/ch | ||||
| Audio Recording |
Compression | G.711u | |||
| Audio Sampling Rate | Depends on IPC | ||||
| Audio Bit Rate | Depends on IPC | ||||
| Network | Interface | Ethernet 10/100/1G x 1 | |||
| Compression | H.265 | ||||
| Speed | Max. 2MP 15fps/ch | ||||
| Resolution | Max. 2MP(1080p) 15fps/ch | ||||
| Backup | Interface | USB2.0, Network | |||
| Format | Video clip (Backup viewer), JPEG Still Image Log list, Setup data |
||||
| Alarm | Post-Alarm | 5sec~5min | |||
| Motion Grid | 22 x15 | ||||
| Alarm Action | E-mail, Event Popup, Buzzer, Relay, PTZ Preset,Remote VMS, Front LED |
||||
| Display | HDMI | 4K, FHD, SxGA, XGA | |||
| VGA | Full HD, SxGA, XGA | ||||
| TV | SDTV(720x480) | ||||
| External Interface |
PTZ / Keyboard | RS485 - Terminal Block | |||
| Storage | Primary | 2 HDD (Max. 8TB for each HDDs) | |||
| External | eSATA | ||||
| Features | POE | 16 PoE / 16 PoE / 8 PoE / 4 PoE | |||
| RTSP | Yes | ||||
| Digital Zoom | x1 ~ x16 | ||||
| Fan Fail | Yes | ||||
| Capture | 4K | ||||
| Electrical | Input Voltage (NVR) | AC 100V ~ 240V, 50/60Hz | |||
| Input Voltage (PoE) | Embedded | ||||
| Camera Power Output | 802.3at(30w) | ||||
| Genaral | Power Supply | 90~250V, 50/60Hz | |||
| Operating Temp. | 5 ~ 40 OC | ||||
| Humidity | 10 ~ 80% | ||||
| Weight w/o HDD | 3Kg | ||||
| Dimension | 378 x 340 x 50mm | ||||
| Certification | CE, FCC, RoHS Compliance | ||||